HTC
| Brand | Model | Screen Resolution |
| HTC | 3100 (Star Trek) | 240 x 320 |
| Artist | 240 x 320 | |
| Athena | 640 x 480 | |
| Excalibur | 340 x 240 | |
| Herald/Wing | 240 x 320 | |
| Hermes | 240 x 320 | |
| MDA compact III | 240 x 320 | |
| P3450 Elf | 240 x 320 | |
| P4550 | 240 x 320 | |
| Panda | 240 x 320 | |
| Pharos | 240 x 320 | |
| Polaris | 240 x 320 | |
| PPC 6700 Apache | 240 x 320 | |
| PPC6800 (Mogul) | 240 x 320 | |
| PPC6900 | 320 x 240 | |
| Prophet | 240 x 320 | |
| PU10 | 480 x 640 | |
| S620 | 320 x 240 | |
| S710 | 240 x 320 | |
| t620 Dash | 240 x 320 | |
| Touch | 240 x 320 | |
| Touch_Diamond | 480 x 640 | |
| v1510 | 240 x 320 | |
| V7505 (Voda s710) | 240 x 320 | |
| Wizard | 240 x 320 |
